
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2992 | 1962 | 494 | 89 | 951 | 766299 | 267 | 1483 | 5886 | 8976 |
| Aug 2010 | 8465 | 3640 | 582 | 151 | 15632 | 15467081 | 4696 | 18052 | 112853 | 262420 |
| Jul 2010 | 4855 | 3675 | 547 | 175 | 18669 | 12350115 | 5453 | 16971 | 113947 | 150506 |
| Jun 2010 | 4896 | 3698 | 1010 | 156 | 15952 | 11557015 | 4699 | 30314 | 110953 | 146881 |
| May 2010 | 5431 | 4209 | 1254 | 155 | 17878 | 12030200 | 4831 | 38903 | 130497 | 168383 |
| Apr 2010 | 5885 | 4646 | 1585 | 155 | 20847 | 14049305 | 4659 | 47556 | 139399 | 176550 |
| Mar 2010 | 7373 | 5692 | 2249 | 181 | 23520 | 17297767 | 5635 | 69722 | 176464 | 228578 |
| Feb 2010 | 6915 | 5225 | 2353 | 185 | 17897 | 14097543 | 5186 | 65899 | 146306 | 193647 |
| Jan 2010 | 6124 | 4664 | 1689 | 192 | 23089 | 19346081 | 5980 | 52370 | 144584 | 189874 |
| Dec 2009 | 5085 | 4018 | 761 | 178 | 25929 | 19544256 | 5527 | 23591 | 124577 | 157648 |
| Nov 2009 | 4399 | 3269 | 619 | 163 | 17751 | 14031040 | 4917 | 18589 | 98092 | 131988 |
| Oct 2009 | 4142 | 3190 | 608 | 176 | 18637 | 15872741 | 5462 | 18853 | 98906 | 128407 |
| Totals | 166409443 | 57312 | 402303 | 1402464 | 1943858 | |||||
| Generated by Webalizer Version 2.01 |