
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 5908 | 4254 | 1445 | 143 | 10360 | 7393334 | 2157 | 21689 | 63813 | 88629 |
| Feb 2010 | 6915 | 5225 | 2353 | 185 | 17897 | 14097543 | 5186 | 65899 | 146306 | 193647 |
| Jan 2010 | 6124 | 4664 | 1689 | 192 | 23089 | 19346081 | 5980 | 52370 | 144584 | 189874 |
| Dec 2009 | 5085 | 4018 | 761 | 178 | 25929 | 19544256 | 5527 | 23591 | 124577 | 157648 |
| Nov 2009 | 4399 | 3269 | 619 | 163 | 17751 | 14031040 | 4917 | 18589 | 98092 | 131988 |
| Oct 2009 | 4142 | 3190 | 608 | 176 | 18637 | 15872741 | 5462 | 18853 | 98906 | 128407 |
| Sep 2009 | 3609 | 2674 | 524 | 173 | 16623 | 13578952 | 5217 | 15724 | 80231 | 108286 |
| Aug 2009 | 3812 | 2877 | 507 | 164 | 18566 | 14700163 | 5103 | 15737 | 89194 | 118198 |
| Jul 2009 | 3882 | 3194 | 714 | 143 | 19582 | 16454010 | 4441 | 22134 | 99023 | 120348 |
| Jun 2009 | 3563 | 2594 | 968 | 163 | 12635 | 13250749 | 4913 | 29067 | 77847 | 106895 |
| May 2009 | 3769 | 3025 | 783 | 155 | 14788 | 13657464 | 4829 | 24292 | 93776 | 116848 |
| Apr 2009 | 3897 | 2834 | 540 | 148 | 15656 | 14632768 | 4450 | 16228 | 85027 | 116930 |
| Totals | 176559101 | 58182 | 324173 | 1201376 | 1577698 | |||||
| Generated by Webalizer Version 2.01 |