Usage Statistics for mq.roeiboot.com

Summary Period: May 2009
Generated 01-Jun-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 116848
Total Files 93776
Total Pages 24292
Total Visits 4829
Total KBytes 13657464
Total Unique Sites 14788
Total Unique URLs 2692
Total Unique Referrers 1252
Total Unique User Agents 1305
. Avg Max
Hits per Hour 157 6300
Hits per Day 3769 14005
Files per Day 3025 13008
Pages per Day 783 2428
Visits per Day 155 236
KBytes per Day 440563 832028
Hits by Response Code
Code 200 - OK 93776
Code 206 - Partial Content 10163
Code 301 - Moved Permanently 224
Code 304 - Not Modified 5825
Code 403 - Forbidden 164
Code 404 - Not Found 6555
Code 500 - Internal Server Error 141

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 5040 4.31% 3612 3.85% 891 3.67% 172 3.56% 1032 6.98% 735059 5.38%
2 3161 2.71% 2436 2.60% 522 2.15% 139 2.88% 531 3.59% 369862 2.71%
3 3695 3.16% 2990 3.19% 625 2.57% 199 4.12% 848 5.73% 531744 3.89%
4 3372 2.89% 2753 2.94% 700 2.88% 217 4.49% 789 5.34% 411382 3.01%
5 2733 2.34% 2253 2.40% 493 2.03% 214 4.43% 588 3.98% 322729 2.36%
6 3344 2.86% 2534 2.70% 558 2.30% 168 3.48% 581 3.93% 336707 2.47%
7 2408 2.06% 1871 2.00% 312 1.28% 127 2.63% 552 3.73% 371717 2.72%
8 3338 2.86% 2579 2.75% 534 2.20% 133 2.75% 643 4.35% 413549 3.03%
9 2574 2.20% 2038 2.17% 416 1.71% 117 2.42% 436 2.95% 312383 2.29%
10 14005 11.99% 13008 13.87% 328 1.35% 111 2.30% 446 3.02% 832028 6.09%
11 2583 2.21% 1920 2.05% 347 1.43% 120 2.48% 471 3.19% 309650 2.27%
12 2643 2.26% 2212 2.36% 748 3.08% 152 3.15% 517 3.50% 310261 2.27%
13 5656 4.84% 4205 4.48% 2428 10.00% 209 4.33% 568 3.84% 498143 3.65%
14 2808 2.40% 2245 2.39% 477 1.96% 170 3.52% 542 3.67% 372565 2.73%
15 2935 2.51% 2458 2.62% 861 3.54% 209 4.33% 615 4.16% 353375 2.59%
16 2518 2.15% 2024 2.16% 586 2.41% 165 3.42% 513 3.47% 343861 2.52%
17 4930 4.22% 3197 3.41% 1474 6.07% 236 4.89% 485 3.28% 455167 3.33%
18 4235 3.62% 3658 3.90% 1231 5.07% 206 4.27% 800 5.41% 442132 3.24%
19 3428 2.93% 2952 3.15% 618 2.54% 175 3.62% 936 6.33% 638002 4.67%
20 4943 4.23% 3849 4.10% 1148 4.73% 156 3.23% 1007 6.81% 715396 5.24%
21 5280 4.52% 3995 4.26% 1131 4.66% 150 3.11% 476 3.22% 635367 4.65%
22 3627 3.10% 2803 2.99% 807 3.32% 137 2.84% 465 3.14% 420502 3.08%
23 2684 2.30% 2000 2.13% 782 3.22% 126 2.61% 464 3.14% 359579 2.63%
24 2606 2.23% 2279 2.43% 739 3.04% 102 2.11% 385 2.60% 376477 2.76%
25 3845 3.29% 2724 2.90% 1045 4.30% 157 3.25% 479 3.24% 432490 3.17%
26 3105 2.66% 2491 2.66% 796 3.28% 184 3.81% 508 3.44% 476160 3.49%
27 3446 2.95% 2811 3.00% 877 3.61% 136 2.82% 539 3.64% 394136 2.89%
28 3157 2.70% 2617 2.79% 655 2.70% 131 2.71% 547 3.70% 326203 2.39%
29 3134 2.68% 2564 2.73% 695 2.86% 124 2.57% 579 3.92% 370211 2.71%
30 3121 2.67% 2616 2.79% 833 3.43% 116 2.40% 495 3.35% 502794 3.68%
31 2494 2.13% 2082 2.22% 635 2.61% 104 2.15% 440 2.98% 287833 2.11%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3601 3.08% 93 2885 3.08% 26 824 3.39% 11667 361678 2.65%
1 119 3697 3.16% 99 3070 3.27% 26 836 3.44% 14390 446101 3.27%
2 99 3081 2.64% 66 2068 2.21% 23 724 2.98% 11121 344750 2.52%
3 72 2236 1.91% 57 1772 1.89% 20 627 2.58% 7645 237010 1.74%
4 54 1693 1.45% 45 1410 1.50% 17 532 2.19% 6402 198453 1.45%
5 93 2885 2.47% 71 2206 2.35% 28 881 3.63% 9455 293092 2.15%
6 102 3190 2.73% 79 2473 2.64% 22 708 2.91% 15955 494594 3.62%
7 118 3676 3.15% 93 2908 3.10% 23 741 3.05% 14816 459300 3.36%
8 107 3344 2.86% 85 2647 2.82% 26 811 3.34% 14577 451878 3.31%
9 131 4082 3.49% 108 3353 3.58% 45 1407 5.79% 16823 521524 3.82%
10 187 5817 4.98% 120 3746 3.99% 31 976 4.02% 25048 776479 5.69%
11 170 5276 4.52% 131 4065 4.33% 39 1230 5.06% 22166 687153 5.03%
12 152 4726 4.04% 121 3759 4.01% 34 1068 4.40% 26011 806356 5.90%
13 165 5118 4.38% 136 4216 4.50% 33 1045 4.30% 25424 788149 5.77%
14 171 5326 4.56% 143 4434 4.73% 35 1105 4.55% 25662 795533 5.82%
15 192 5977 5.12% 158 4924 5.25% 34 1059 4.36% 24203 750295 5.49%
16 155 4821 4.13% 127 3938 4.20% 43 1346 5.54% 21987 681591 4.99%
17 148 4608 3.94% 122 3804 4.06% 41 1286 5.29% 19095 591949 4.33%
18 139 4331 3.71% 116 3601 3.84% 41 1276 5.25% 17843 553130 4.05%
19 178 5539 4.74% 122 3798 4.05% 44 1379 5.68% 22074 684285 5.01%
20 358 11115 9.51% 321 9970 10.63% 41 1274 5.24% 26324 816034 5.98%
21 376 11683 10.00% 344 10677 11.39% 36 1144 4.71% 24850 770354 5.64%
22 158 4922 4.21% 124 3844 4.10% 33 1035 4.26% 19280 597694 4.38%
23 196 6104 5.22% 135 4208 4.49% 31 978 4.03% 17745 550083 4.03%

Top 30 of 2692 Total URLs
# Hits KBytes URL
1 11469 9.82% 37276 0.27% /
2 7835 6.71% 27530 0.20% /apps/fixunreadcount.zip
3 3076 2.63% 344 0.00% /icons/blank.gif
4 3070 2.63% 501 0.00% /icons/back.gif
5 2964 2.54% 1210759 8.87% /ring-tones/- ringtones 2 -/2pac - changes.mp3
6 2286 1.96% 868092 6.36% /ring-tones/- ringtones 2 -/50 cent, beyonce - in da club.mp3
7 2170 1.86% 32442 0.24% /apps/
8 2148 1.84% 376 0.00% /icons/unknown.gif
9 2011 1.72% 326 0.00% /icons/folder.gif
10 1997 1.71% 1527 0.01% /icons/compressed.gif
11 1916 1.64% 335 0.00% /icons/text.gif
12 1862 1.59% 149553 1.10% /dox/Q9c_UG_Generic_ENSP_WM6.1_9521A37B_.pdf
13 1717 1.47% 332 0.00% /icons/binary.gif
14 1717 1.47% 419 0.00% /icons/image2.gif
15 1491 1.28% 518285 3.79% /ring-tones/- ringtones 2 -/bone thugs n harmony - ghetto cowboy.mp3
16 1481 1.27% 284890 2.09% /apps/Setup_SmartFilterTRIAL.exe
17 1429 1.22% 663673 4.86% /ring-tones/- ringtones 2 -/bob marley - no woman no cry (live).mp3
18 1165 1.00% 218 0.00% /icons/sound2.gif
19 1022 0.87% 26615 0.19% /ring-tones/- ringtones 2 -/
20 957 0.82% 566693 4.15% /apps/pandora.cab
21 926 0.79% 313632 2.30% /ring-tones/- ringtones 1 -/akon - smack that.mp3
22 919 0.79% 7387 0.05% /apps/DialPad.CAB
23 917 0.78% 81281 0.60% /apps/wordpadsp29.zip
24 900 0.77% 1284842 9.41% /public/johnknight_hs/Music/06 Sean Kingston - Take You There.mp3
25 731 0.63% 100637 0.74% /dox/Q_Level_Service_manual_9497A97O.pdf
26 694 0.59% 2021 0.01% /public/various/welcome.gif
27 623 0.53% 266806 1.95% /ring-tones/- ringtones 2 -/mariah carey - fantasy (remix).mp3
28 562 0.48% 5582 0.04% /webalizer/
29 548 0.47% 655499 4.80% /Q_Manual.pdf
30 504 0.43% 16812 0.12% /public/various/bullshit.jpg

Top 10 of 2692 Total URLs By KBytes
# Hits KBytes URL
1 900 0.77% 1284842 9.41% /public/johnknight_hs/Music/06 Sean Kingston - Take You There.mp3
2 2964 2.54% 1210759 8.87% /ring-tones/- ringtones 2 -/2pac - changes.mp3
3 2286 1.96% 868092 6.36% /ring-tones/- ringtones 2 -/50 cent, beyonce - in da club.mp3
4 1429 1.22% 663673 4.86% /ring-tones/- ringtones 2 -/bob marley - no woman no cry (live).mp3
5 548 0.47% 655499 4.80% /Q_Manual.pdf
6 957 0.82% 566693 4.15% /apps/pandora.cab
7 290 0.25% 532425 3.90% /public/johnknight_hs/Music/07 Flo Rida ft. T-Pain - Get Low.mp3
8 1491 1.28% 518285 3.79% /ring-tones/- ringtones 2 -/bone thugs n harmony - ghetto cowboy.mp3
9 926 0.79% 313632 2.30% /ring-tones/- ringtones 1 -/akon - smack that.mp3
10 1481 1.27% 284890 2.09% /apps/Setup_SmartFilterTRIAL.exe

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 2170 1.86% 1369 30.13% /apps/
2 1022 0.87% 766 16.86% /ring-tones/- ringtones 2 -/
3 11469 9.82% 611 13.45% /
4 503 0.43% 73 1.61% /ring-tones/
5 270 0.23% 54 1.19% /apps/Q9_specific/
6 254 0.22% 43 0.95% /apps/games/
7 49 0.04% 42 0.92% /public/johnknight_hs/Music/08 Timbaland ft Keri Hilson
8 137 0.12% 37 0.81% /q9c/
9 562 0.48% 37 0.81% /webalizer/
10 113 0.10% 34 0.75% /backgrounds/

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 2170 1.86% 1164 24.98% /apps/
2 1022 0.87% 702 15.06% /ring-tones/- ringtones 2 -/
3 11469 9.82% 603 12.94% /
4 270 0.23% 112 2.40% /apps/Q9_specific/
5 254 0.22% 101 2.17% /apps/games/
6 503 0.43% 61 1.31% /ring-tones/
7 123 0.11% 54 1.16% /apps/reg_files/
8 137 0.12% 47 1.01% /apps/plugins/
9 49 0.04% 42 0.90% /public/johnknight_hs/Music/08 Timbaland ft Keri Hilson
10 94 0.08% 41 0.88% /ring-tones/games/Larry1/

Top 30 of 14788 Total Sites
# Hits Files KBytes Visits Hostname
1 11766 10.07% 11759 12.54% 491808 3.60% 2 0.04% 201.160.68.148
2 5157 4.41% 5157 5.50% 16770 0.12% 120 2.48% 64.191.91.229
3 1632 1.40% 1630 1.74% 8206 0.06% 36 0.75% 83.233.30.145
4 1434 1.23% 1432 1.53% 159738 1.17% 2 0.04% 202.173.23.1
5 1302 1.11% 1301 1.39% 118187 0.87% 1 0.02% 98.210.116.42
6 1177 1.01% 1173 1.25% 20357 0.15% 6 0.12% 88.191.45.75
7 1154 0.99% 946 1.01% 10246 0.08% 43 0.89% 71.41.201.38
8 1005 0.86% 998 1.06% 104873 0.77% 2 0.04% 72.192.178.171
9 925 0.79% 721 0.77% 13710 0.10% 22 0.46% 64.17.2.164
10 828 0.71% 639 0.68% 40892 0.30% 210 4.35% 66.249.71.203
11 821 0.70% 648 0.69% 60328 0.44% 73 1.51% 208.115.111.245
12 789 0.68% 765 0.82% 1701 0.01% 5 0.10% 92.241.182.23
13 688 0.59% 688 0.73% 2237 0.02% 25 0.52% 204.14.110.100
14 634 0.54% 634 0.68% 0 0.00% 1 0.02% 66.232.150.219
15 583 0.50% 583 0.62% 1889 0.01% 2 0.04% 91.148.153.5
16 565 0.48% 565 0.60% 1837 0.01% 25 0.52% 70.85.155.250
17 556 0.48% 556 0.59% 2625 0.02% 41 0.85% 66.246.252.73
18 554 0.47% 550 0.59% 82858 0.61% 1 0.02% 68.109.71.175
19 542 0.46% 332 0.35% 6837 0.05% 20 0.41% 207.211.82.6
20 541 0.46% 541 0.58% 32 0.00% 13 0.27% 66.230.192.49
21 488 0.42% 488 0.52% 1587 0.01% 29 0.60% 204.10.137.48
22 483 0.41% 483 0.52% 1571 0.01% 35 0.72% 74.55.29.50
23 454 0.39% 450 0.48% 121072 0.89% 1 0.02% 24.85.212.183
24 445 0.38% 440 0.47% 28770 0.21% 1 0.02% 79.173.217.194
25 443 0.38% 443 0.47% 1441 0.01% 1 0.02% 94.103.231.11
26 431 0.37% 428 0.46% 34121 0.25% 3 0.06% 93.126.11.4
27 410 0.35% 410 0.44% 1333 0.01% 30 0.62% 94.76.216.48
28 405 0.35% 403 0.43% 112938 0.83% 3 0.06% 218.248.69.9
29 397 0.34% 144 0.15% 21731 0.16% 1 0.02% 158.106.48.10
30 382 0.33% 382 0.41% 1242 0.01% 1 0.02% 94.103.231.101

Top 10 of 14788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11766 10.07% 11759 12.54% 491808 3.60% 2 0.04% 201.160.68.148
2 1434 1.23% 1432 1.53% 159738 1.17% 2 0.04% 202.173.23.1
3 454 0.39% 450 0.48% 121072 0.89% 1 0.02% 24.85.212.183
4 1302 1.11% 1301 1.39% 118187 0.87% 1 0.02% 98.210.116.42
5 405 0.35% 403 0.43% 112938 0.83% 3 0.06% 218.248.69.9
6 1005 0.86% 998 1.06% 104873 0.77% 2 0.04% 72.192.178.171
7 554 0.47% 550 0.59% 82858 0.61% 1 0.02% 68.109.71.175
8 237 0.20% 193 0.21% 70922 0.52% 2 0.04% 71.254.126.59
9 180 0.15% 179 0.19% 70193 0.51% 13 0.27% 192.249.47.164
10 183 0.16% 179 0.19% 68783 0.50% 2 0.04% 93.105.205.159

Top 30 of 1252 Total Referrers
# Hits Referrer
1 26952 23.07% - (Direct Request)
2 4033 3.45% http://www.dizzler.com/player/podmini2.swf
3 3328 2.85% http://www.dizzler.com/player/pod.swf
4 1753 1.50% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-90.html
5 1455 1.25% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-4.html
6 1074 0.92% http://www.deezer.com
7 1042 0.89% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-17.html
8 869 0.74% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-91.html
9 785 0.67% http://www.dizzler.com/player/podmini.swf
10 756 0.65% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-88.html
11 600 0.51% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-83.html
12 598 0.51% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-16.html
13 550 0.47% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-10.html
14 508 0.43% http://www.google.com/search
15 497 0.43% http://facebook.offbeat-creations.com/forums
16 412 0.35% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-139.html
17 393 0.34% http://google.com/search
18 378 0.32% http://74.125.93.132/translate_c
19 366 0.31% http://pharmacyl.specialhostingspot.com/
20 359 0.31% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-77.html
21 330 0.28% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-82.html
22 322 0.28% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-79.html
23 314 0.27% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-78.html
24 305 0.26% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-86.html
25 301 0.26% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/homescreen-collection-read-only-11116-87.html
26 297 0.25% http://www.everythingq.com/forum/q-home-screens-and-wallpapers/inscracefan24488805s-homescreens-23836.html
27 279 0.24% http://freesexporn.toprevenue.net/
28 278 0.24% http://tinyurl.com/arabserverfiles
29 263 0.23% http://cialisviagra.onlinehostlocation.com/
30 263 0.23% http://milf-seeker.50milfs.com/

Top 20 of 348 Total Search Strings
# Hits Search String
1 100 11.95% new york statehood
2 100 11.95% texas star modulator
3 100 11.95% washington mutual fax number
4 93 11.11% washingtonpost.compostrewards
5 17 2.03% no prescription pharmacy online pharmacy pharmacies
6 16 1.91% index of ringtones
7 15 1.79% viagra cialis levitra generic viagra buy viagra online cheap
8 7 0.84% index of apps
9 6 0.72% index of ringtones mp3
10 6 0.72% intitle:index.of ringtones mp3
11 3 0.36% -inurl:(htm|html|php) intitle:index of last modified parent dir
12 3 0.36% aeconfig.zip
13 3 0.36% antivirus
14 3 0.36% intitle:index.of ring tones
15 3 0.36% intitle:index.of ringtone
16 3 0.36% intitle:index.of(mp3) ringtone -html -htm -php -asp -cf -jsp
17 3 0.36% mq.roeiboot.com/apps
18 3 0.36% qnotessetup.cab
19 3 0.36% ringtones index.of mp3
20 2 0.24% -inurl:htm -inurl:html intitle:index of mp3 ringtones

Top 15 of 1305 Total User Agents
# Hits User Agent
1 12038 10.30% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 8955 7.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
3 4820 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4660 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4631 3.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
6 4194 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2845 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 2589 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 2561 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 2476 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11)
11 2079 1.78% MLBot (www.metadatalabs.com/mlbot)
12 1935 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 1642 1.41% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 1475 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 1469 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116848 100.00% 103939 110.84% 13657464 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01